Number | Area | Rooms | Kitchenette | Floor | Status | Balcony | Terrace | Plan | PDF File | Price |
---|---|---|---|---|---|---|---|---|---|---|
L01 | - | - | - | - | Sold | - | - | - | - | |
L02 | 58.86m2 | 3 | Kitchenette | 1 | Reserved | 3.19m2 / 3.04m2 | - | - | ||
L03 | 127.94m2 | 4 | Kitchen | 1 | Free | 10.23m2 / 5.10m2 | 22.86m2 | - | Query for price and benefits | |
L04 | 49.18m2 | 2 | Kitchenette | 1 | Free | 5.10m2 | - | - | Query for price and benefits | |
L05 | 30.07m2 | 1 | Kitchenette | 1 | Free | 5.14m2 | - | - | Query for price and benefits | |
L06 | 91.38m2 | 3 | Kitchenette | 1 | Free | 10.23m2 | - | ![]() | Query for price and benefits | |
L07 | 87.19m2 | 4 | Kitchenette | 1 | Free | 3.85m2 / 0.76m2 | - | ![]() | Query for price and benefits | |
L08 | - | - | - | - | Sold | - | - | - | - | |
L09 | - | - | - | - | Sold | - | - | - | - | |
L10 | 127.93m2 | 4 | Kitchen | 2 | Free | 10.23m2 / 5.10m2 | 9.18m2 | ![]() | Query for price and benefits | |
L11 | - | - | - | - | Sold | - | - | - | - | |
L12 | 66.38m2 | 3 | Kitchenette | 2 | Free | 17.74m2 | - | ![]() | Query for price and benefits | |
L13 | - | - | - | - | Sold | - | - | - | - | |
L14 | 87.22m2 | 4 | Kitchenette | 2 | Free | 3.85m2 / 0.76m2 | - | - | Query for price and benefits | |
L15 | - | - | - | - | Sold | - | - | - | - | |
L16 | - | - | - | - | Sold | - | - | - | - | |
L17 | 127.93m2 | 4 | Kitchen | 3 | Free | 10.23m2 / 5.10m2 | 9.18m2 | - | Query for price and benefits | |
L18 | 49.18m2 | 2 | Kitchenette | 3 | Reserved | 5.10m2 | - | - | ||
L19 | 66.39m2 | 3 | Kitchenette | 3 | Reserved | 17.74m2 | - | ![]() | ||
L20 | - | - | - | - | Sold | - | - | - | - | |
L21 | 87.22m2 | 4 | Kitchenette | 3 | Reserved | 3.63m2 / 0.76m2 | - | - | ||
L22 | 83.67m2 | 3 | Kitchenette | 4 | Reserved | 3.04m2 / 4.20m2 | - | - | ||
L23 | - | - | - | - | Sold | - | - | - | - | |
L24 | 49.18m2 | 2 | Kitchenette | 4 | Free | 5.10m2 | - | - | Query for price and benefits | |
L25 | - | - | - | - | Sold | - | - | - | - | |
L26 | - | - | - | - | Sold | - | - | - | - | |
L23A | - | - | - | - | Sold | - | - | - | - | |
L23B | - | - | - | - | Sold | - | - | - | - | |
L23C | - | - | - | - | Sold | - | - | - | - |
Displaying 1-29 of 29 results.
Mieszkanie L23 zostało przedstawione w kilku wariantach układu (L23 A,B,C)
Extra
storage area |
ask for the price |
single parking space on the platform |
ask for the price |
single parking space |
ask for the price |
single parking space for disabled person |
ask for the price |